07-29-2012 06:16 PM
07-29-2012 06:18 PM - edited 07-29-2012 06:21 PM
07-29-2012 09:39 PM
| Jul 29 2012 20:37:01 | 3-Critical | R04.0 | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=cc:7d:37:39:13:21;CMTS-MAC=00:01:5c:22: |
| Jul 29 2012 17:35:25 | 6-Notice | N/A | MDD Recovery following MDD Loss;CM-MAC=cc:7d:37:39:13:21;CMTS-MAC=00:01:5c:22 |
| Jul 29 2012 17:35:01 | 3-Critical | R04.0 | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=cc:7d:37:39:13:21;CMTS-MAC=00:01:5c:22: |
| Jul 29 2012 17:34:13 | 5-Warning | T202.0 | Lost MDD Timeout;CM-MAC=cc:7d:37:39:13:21;CMTS-MAC=00:01:5c |
| Jul 29 2012 17:34:13 | 5-Warning | N/A | DS Partial Service Fallback: MDD Lost-> CM in DOCSIS 3.0 Recovery Mode ;CM-MAC=cc:7d:37:39:13:21;CMTS-MAC=00:01:5c:22:c3: |
| Jul 29 2012 17:34:01 | 3-Critical | R04.0 | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=cc:7d:37:39:13:21;CMTS-MAC=00:01:5c:22: |
| Jul 29 2012 17:07:45 | 6-Notice | N/A | MDD Recovery following MDD Loss;CM-MAC=cc:7d:37:39:13:21;CMTS-MAC=00:01:5c:22 |
| Jul 29 2012 17:07:42 | 5-Warning | T202.0 | Lost MDD Timeout;CM-MAC=cc:7d:37:39:13:21;CMTS-MAC=00:01:5c |
| Jul 29 2012 17:07:41 | 5-Warning | N/A | DS Partial Service Fallback: MDD Lost-> CM in DOCSIS 3.0 Recovery Mode ;CM-MAC=cc:7d:37:39:13:21;CMTS-MAC=00:01:5c:22:c3: |
| Jul 29 2012 17:07:31 | 3-Critical | R04.0 | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=cc:7d:37:39:13:21;CMTS-MAC=00:01:5c:22: |
| Jul 29 2012 17:06:30 | 6-Notice | N/A | MDD Recovery following MDD Loss;CM-MAC=cc:7d:37:39:13:21;CMTS-MAC=00:01:5c:22 |
| Jul 29 2012 17:06:30 | 5-Warning | T202.0 | Lost MDD Timeout;CM-MAC=cc:7d:37:39:13:21;CMTS-MAC=00:01:5c |
| Jul 29 2012 17:06:30 | 5-Warning | N/A | DS Partial Service Fallback: MDD Lost-> CM in DOCSIS 3.0 Recovery Mode ;CM-MAC=cc:7d:37:39:13:21;CMTS-MAC=00:01:5c:22:c3: |
| Jul 29 2012 17:06:01 | 3-Critical | R04.0 | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=cc:7d:37:39:13:21;CMTS-MAC=00:01:5c:22: |
| Jul 29 2012 17:03:55 | 6-Notice | N/A | MDD Recovery following MDD Loss;CM-MAC=cc:7d:37:39:13:21;CMTS-MAC=00:01:5c:22 |
| Jul 29 2012 17:03:35 | 5-Warning | T202.0 | Lost MDD Timeout;CM-MAC=cc:7d:37:39:13:21;CMTS-MAC=00:01:5c |
| Jul 29 2012 17:03:35 | 5-Warning | N/A | DS Partial Service Fallback: MDD Lost-> CM in DOCSIS 3.0 Recovery Mode ;CM-MAC=cc:7d:37:39:13:21;CMTS-MAC=00:01:5c:22:c3: |
| Jul 29 2012 17:03:31 | 3-Critical | R05.0 | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=cc:7d:37:39:13:21;CMTS-MAC=00:01:5 |
| Jul 29 2012 17:03:28 | 5-Warning | U103.0 | Initializing Channel Timeout Expires - Time the CM can perform initial ranging on all upstream channels in the TCS has expired;CM-MAC=cc:7d:37:39:13:21;CMTS-MAC=00:01:5c |
| Jul 29 2012 17:03:28 | 5-Warning | U102.0 | TCS Partial Service;CM-MAC=cc:7d:37:39:13:21;CMTS-MAC=00:01:5c |
07-30-2012 10:53 AM
You are having signal issues. Have you had a tech out? How is your wiring?
Connection and trouble shooting tips (How to check signal levels.) . Info you should post to get help.
The opinions expressed here are my own and are not sanctioned by my employer.
|
©2011 Comcast |
Investor Relations |
Press Room |
Corporate Blog |
Privacy Statement |
Visitor Agreement |
Comcast.com Feedback |
Site Map
©2008 Comcast |
Politica de Privacidad |
Acuerdo del Visitante
|